﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Trader Cast</title>
	<updated>2010-03-11T01:16:39Z</updated>
	<id>http://blog.tradercast.net/atom.aspx</id>
	<link href="http://blog.tradercast.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.tradercast.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>How To A FREE Copy Of Jack Carter's Advanced Secrets To Making Profit-Rich Trades Course</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/08/04/how-to-a-free-copy-of-jack-carters-advanced-secrets-to-making-profitrich-trades-course.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-08-04:ef6afb5d-ceea-4cf0-ab35-005b0e01f8ac</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="#investing" />
		<category term="stockmarket" />
		<category term="traderjack carter" />
		<category term="#stock" />
		<category term="investing" />
		<category term="business" />
		<category term="#stockmarket" />
		<category term="#trading stocks" />
		<category term="wall street" />
		<category term="stocks" />
		<category term="#Trader Jack Carter" />
		<updated>2009-08-04T22:08:00Z</updated>
		<published>2009-08-04T22:08:00Z</published>
		<content type="html">&lt;FONT size=4&gt;Hi Trader,&lt;BR&gt;&amp;nbsp;We had 3 stocks go up over 3 dollars per share. And right now, the stock&lt;BR&gt;market is delivering great stock trading profits. To help you get more&lt;BR&gt;than your fair share of stock trading profits I've put together a course&lt;BR&gt;that will have you making profit rich trades in less than 24 hours. You&lt;BR&gt;can get my Profit-Rich trading course and access to the private "member's&lt;BR&gt;only" website here... &lt;/FONT&gt;&lt;A href="http://is.gd/1dBhG"&gt;&lt;FONT size=4&gt;http://is.gd/1dBhG&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;FONT size=4&gt;&amp;nbsp; Trade Well,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; Jack&lt;BR&gt;PS. I just put 3 more hot stocks in the member's only website and you can&lt;BR&gt;still get in on these.&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Follow Trader Jack Carter On Twitter</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/07/20/twitter.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-07-20:3fb35185-bca4-40b0-8c52-35600dbea3d8</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="#investing" />
		<category term="twitter" />
		<category term="investing" />
		<category term="business" />
		<category term="#stockmarket" />
		<category term="#Trader jack carter's twitter" />
		<category term="#stocks" />
		<category term="#trader" />
		<category term="#jack carter" />
		<category term="#how to trade stocks" />
		<category term="#Trader Jack Carter" />
		<category term="#twitter" />
		<category term="how to trade stocks" />
		<updated>2009-07-20T15:39:00Z</updated>
		<published>2009-07-20T15:39:00Z</published>
		<content type="html">&lt;div id="twitter_div"&gt;
&lt;h2 class="sidebar-title"&gt;Twitter Updates&lt;/h2&gt;
&lt;ul id="twitter_update_list"&gt;&lt;/ul&gt;
&lt;a href="http://twitter.com/tradertweet" id="twitter-link" style="display:block;text-align:right;"&gt;follow me on Twitter&lt;/a&gt;
&lt;/div&gt;
&lt;script type="text/javascript" src="http://twitter.com/javascripts/blogger.js"&gt;&lt;/script&gt;
&lt;script type="text/javascript" src="http://twitter.com/statuses/user_timeline/tradertweet.json?callback=twitterCallback2&amp;amp;count=5"&gt;&lt;/script&gt;</content>
	</entry>
	<entry>
		<title>Trader Jack Carter's Market Update July 16, 2009</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/07/16/trader-jack-carters-market-update-july-16-2009.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-07-16:51f581b5-e771-4d78-8e35-3832ce419e45</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="#finance" />
		<category term="#Wall Street" />
		<category term="#investing" />
		<category term="trader Jack Carter" />
		<category term="better trades" />
		<category term="#stock maket" />
		<category term="investing" />
		<category term="#stocks" />
		<category term="best stocks to buy" />
		<category term="#best stocks to buy" />
		<category term="stock market stocks" />
		<category term="Jack Carter stocks jack carter trading" />
		<category term="expert trader" />
		<category term="finance" />
		<category term="how to trade stocks" />
		<category term="#trading stocks" />
		<category term="#stockmarket" />
		<category term="best trading system" />
		<updated>2009-07-16T17:11:00Z</updated>
		<published>2009-07-16T17:11:00Z</published>
		<content type="html">&lt;STRONG&gt;&lt;FONT size=2&gt;Hi Traders, &lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The stock market is technically getting stronger. If you are long any Nasdaq stocks or financials, you should have seen good gains this week. This was a fantastic week for stock traders seeking&amp;nbsp;gains in 2 to 10 days on their trades and some light day trading. We've seen good gains in SAN, SGP, and SXCI. &lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; I hope you are getting your fair share from this market. &lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Trade Well,&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Jack&lt;BR&gt;&amp;nbsp;&lt;BR&gt;PS. This private "Member's Only" website is what people just like you are using to make profit-rich trades... &lt;SPAN style="COLOR: #36eded"&gt;http://tinyurl.com/l2p387 &lt;/SPAN&gt;&lt;/FONT&gt;&lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>Jack Carter's stock market update video July 8, 2009</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/07/09/jack-carters-stock-market-update-video-july-8-2009.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-07-09:63bf8e64-a6bd-4261-8148-c766c8932b96</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="stock market" />
		<category term="stockmarket" />
		<category term="expert trader Jack Carter" />
		<category term="trading stocks" />
		<category term="learn to trade stocks" />
		<category term="business" />
		<category term="#stockmarket" />
		<category term="investing" />
		<category term="best trading system" />
		<category term="trader jack carter" />
		<category term="jack carter stock" />
		<category term="#stocks" />
		<category term="how to trade stocks" />
		<updated>2009-07-09T18:42:00Z</updated>
		<published>2009-07-09T18:42:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT size=4&gt;Hi Traders,&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=4&gt;&amp;nbsp;You can watch the new stock market update video and learn&lt;BR&gt;&amp;nbsp;secrets to making profit rich trades here... &lt;/FONT&gt;&lt;A href="http://tinyurl.com/lwojcl"&gt;&lt;FONT size=4&gt;http://tinyurl.com/lwojcl&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>June 25, 2009 Current Market Conditions</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/06/25/june-25-2009-current-market-conditons.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-06-25:e12d4bf1-6b2c-40ee-8ead-3c8dfe6e43fa</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="#trading" />
		<category term="jack carter trading" />
		<category term="stock market" />
		<category term="trading" />
		<category term="stock market for beginners" />
		<category term="trading stocks" />
		<category term="investing" />
		<category term="stock trader jack carter" />
		<category term="Wall Street" />
		<category term="best stocks to trade" />
		<category term="#stocks" />
		<category term="learn to trade" />
		<category term="best trading strategy" />
		<category term="trader jack carter" />
		<category term="#stock market" />
		<updated>2009-06-26T00:12:00Z</updated>
		<published>2009-06-26T00:12:00Z</published>
		<content type="html">&lt;P&gt;&amp;nbsp;Hi Trader,&lt;/P&gt;
&lt;P&gt;&amp;nbsp; The market made a nice move up today. It may even test resistance&lt;BR&gt;tomorrow. However, due to the fact that bearish conditions exist,&lt;BR&gt;it' s best to take your profit a little quicker than normal. &lt;/P&gt;
&lt;P&gt;&amp;nbsp;The best way to do that is to place your sell order a few dollars&lt;BR&gt;per share higher than your purchase price and just let the stock&lt;BR&gt;trade up into your sell order, rather than exiting the trade with a&lt;BR&gt;trailing stop. For more details click here&amp;gt;&amp;gt;&amp;gt; &lt;A href="http://is.gd/1dBhG" target=_blank rel=nofollow&gt;&lt;FONT color=#b4008b&gt;http://is.gd/1dBhG&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;Trade Well,&lt;BR&gt;&amp;nbsp;Jack&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>12% in 3 Days... Even In A Down Market?</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/06/23/12-in-3-days-even-in-a-down-market.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-06-23:1c29c070-130d-432f-9301-ccfa9b59a307</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="stockmarket" />
		<category term="investing" />
		<category term="wall" />
		<category term="business" />
		<category term="stock trading" />
		<category term="#stocks" />
		<category term="street" />
		<category term="#stockmarket" />
		<category term="stocks" />
		<updated>2009-06-23T21:41:00Z</updated>
		<published>2009-06-23T21:41:00Z</published>
		<content type="html">&lt;STRONG&gt;&lt;FONT size=5&gt;12% in 3 Days... Even In A Down Market?&lt;BR&gt;&lt;SPAN style="COLOR: #3ced06"&gt;&lt;A href="http://tinyurl.com/mmxkt5"&gt;http://tinyurl.com/mmxkt5&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;</content>
	</entry>
	<entry>
		<title>Trader Jack Carter's Market Update Video May 18,2009</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/05/18/trader-jack-carters-market-update-video-may-182009.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-05-18:9f165d6d-1443-44a8-95b1-1d197127d91f</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="stock market" />
		<category term="finance" />
		<category term="stock trading" />
		<category term="investing" />
		<category term="business" />
		<updated>2009-05-18T14:22:00Z</updated>
		<published>2009-05-18T14:22:00Z</published>
		<content type="html">&lt;br&gt;&lt;strong&gt;&lt;font size="4"&gt;&lt;font color="#00ffff"&gt;Subscribe to Trader Jack Carter's private "Member's Only" website&lt;br&gt;&lt;a href="http://www.onlinetradingsuccess.com/prt.htm"&gt;http://www.onlinetradingsuccess.com/prt.htm&lt;/a&gt;&lt;br&gt;&lt;font size="4"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;Follow Trader Jack Carter on Twitter: &lt;/font&gt;&lt;a href="http://twitter.com/tradertweet"&gt;&lt;font color="#00ffff"&gt;http://twitter.com/tradertweet&lt;/font&gt;&lt;/a&gt;&lt;font color="#00ffff"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/strong&gt;&lt;br&gt;&lt;font color="#00ffff" size="4"&gt;&lt;strong&gt;Get Trader Jack's Podcast on iTunes: &lt;/strong&gt;&lt;/font&gt;&lt;a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=289398767%3CBR%3E%3C/b%3E%3C/FONT%3E%3C/P%3E%3CBR%3E%3CBR%3E%C2%A0%3CFONT"&gt;&lt;strong&gt;&lt;font size="4"&gt;itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=289398767&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Trader Cast Market Update April 27, 2009</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/04/27/trader-cast-market-update-april-27-2009.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-04-27:006de429-c6eb-42ba-a09b-2316308eeab4</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="stock market" />
		<category term="investing" />
		<updated>2009-04-28T00:56:00Z</updated>
		<published>2009-04-28T00:56:00Z</published>
		<content type="html">April 27,&amp;nbsp; April, 2009 What People Are Saying... &lt;br&gt;&lt;em&gt;"I just joined your member’s only site&amp;nbsp;and have to tell you how much I love the method and the way you trade. I made three trades this week based on your picks. The daily or 1 day returns are 10.0% and 18.8%. I also went long a stock and sold a call for a 3.1% return in 1 day. &lt;br&gt;Thanks again for making trading brain dead simple." &lt;br&gt;&lt;/em&gt;&lt;br&gt;Watch Jack Carter's video about the private, member's only website that people just like you are using to make profit-rich trades... part-time from home...&amp;nbsp; &lt;a href="http://www.profitrichtrades.com/marketupdate.htm"&gt;&lt;strong&gt;&lt;font face="Arial"&gt;click here now to go to the video,,,or,,, go to www.profitrichtrades.com/marketupdate.htm&lt;/font&gt;&lt;/strong&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Trader Jack's Trader Cast Market Update January 15, 2009</title>
		<link rel="alternate" href="http://blog.tradercast.net/2009/01/15/trader-jacks-trader-cast-market-update-january-15-2009.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2009-01-15:6b7f0ba5-fbd7-4c10-b249-f885a77ccfed</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="stock market" />
		<category term="trading" />
		<category term="economy" />
		<category term="trading stocks" />
		<category term="Wall Street" />
		<category term="stock market analysis" />
		<category term="business" />
		<category term="stock market commentary" />
		<category term="Trader Jack" />
		<category term="Jack Carter" />
		<category term="stocks" />
		<category term="Trader Jack Carter" />
		<updated>2009-01-15T20:52:00Z</updated>
		<published>2009-01-15T20:52:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&lt;FONT size=5&gt;&amp;lt;&lt;/FONT&gt;&lt;FONT size=4&gt;Click the audio player&amp;nbsp;to listen to the market update&lt;/FONT&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/6/1/8/6/2/135743-126816/dia011409.jpg"&gt;&lt;BR&gt;&lt;BR&gt;
&lt;P&gt;&lt;/P&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; </content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/6/1/8/6/2/135743-126816/Media/TC0901.mp3?ref=rss" length="5874151" />
	</entry>
	<entry>
		<title>Trader Jack's Stock Market Update December 5, 2008</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/12/05/trader-jacks-stock-market-update-ddecember-5-2008.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-12-05:169a7b48-8ec8-4acf-9bef-fba402e1ba2c</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="economy" />
		<category term="stock trading" />
		<category term="business" />
		<category term="investing" />
		<category term="stock market" />
		<category term="Wall Street" />
		<updated>2008-12-05T19:01:00Z</updated>
		<published>2008-12-05T19:01:00Z</published>
		<content type="html">S&amp;amp;P 500 12/05/08&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/6/1/8/6/2/135743-126816/spy120508.jpg"&gt;</content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/6/1/8/6/2/135743-126816/Media/mu1205.mp3?ref=rss" length="17023577" />
	</entry>
	<entry>
		<title>New Stock Trading Software Picks Hot Stocks To Trade Long And Short And Guides You Into Profit Rich Trades</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/10/17/amazing-stock-trading-software-forces-you-to-make-profit-rich-trades.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-10-17:76b4d09a-eba3-45d2-af81-a77765bf2883</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="Stock Market" />
		<category term="trading stocks" />
		<category term="Investing" />
		<category term="Business" />
		<category term="Wall Street" />
		<category term="Stocks" />
		<updated>2008-10-17T17:41:00Z</updated>
		<published>2008-10-17T17:41:00Z</published>
		<content type="html">&lt;BR&gt;Hi Trader,&lt;BR&gt;&lt;BR&gt;What a crazy market we're in. Now more than ever you need something that can give you an edge trading. And, this new trading softwaqre program is just the thing. It picks stocks to trade both long and short and gives you an unfair advantage with buy and sell points. Here's a video of this amazing&amp;nbsp;software in action and you can read an interview report about it here &amp;gt; &lt;SPAN style="COLOR: #eea7e6"&gt;&lt;A href="http://www.onlinetradingsuccess.com/tpreport.htm"&gt;www.onlinetradingsuccess.com/tpreport.htm&lt;/A&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;SPAN style="COLOR: #a9afe6"&gt;Trading Software Picks Stocks To Trade Long And Short And Guides You Into Profit Rich Trades&lt;/SPAN&gt;&lt;BR&gt;&lt;a href="http://media.podcastingmanager.com/6/1/8/6/2/135743-126816/vlog/Trader_Jack_2008101711211.flv?ref=rss"&gt;http://blog.tradercast.net/2008/10/17/amazing-stock-trading-software-forces-you-to-make-profit-rich-trades.aspx&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Jack Bails Out Traders And Investors</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/09/24/jack-bails-out-traders-and-investors.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-09-24:a8fa111c-9dd0-4e6e-be71-b94f8c9f7fe0</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="Wall Street" />
		<category term="Stock Market" />
		<category term="trading stocks" />
		<category term="Business" />
		<category term="Investing" />
		<updated>2008-09-25T00:55:00Z</updated>
		<published>2008-09-25T00:55:00Z</published>
		<content type="html">Hi Trader,&lt;BR&gt;&lt;BR&gt;&amp;nbsp;In the last 2 weeks I've been sharing with you some of my trades.&lt;BR&gt;All winners by the way. I made these trades public because there&lt;BR&gt;are too many blow hards on the internet with trading products to&lt;BR&gt;sell and they don't even personally trade. I'm a real guy who&lt;BR&gt;really trades.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;I&amp;nbsp; also put those trades out to show you that you really can make&lt;BR&gt;profit rich trades trading stocks for just 2 to 10 days at a&lt;BR&gt;time... regardless of market conditions.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;You might be as sick of the government bailouts as I am. What&lt;BR&gt;really mad was when they bailed out AIG. They said it had to be&lt;BR&gt;done. But the truth is, AIG is simply a bookie that couldn't pay.&lt;BR&gt;Bookies who can't pay don't need bailouts. The market will take&lt;BR&gt;care of them.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;I decided to put together my own bailout to help those who REALLY&lt;BR&gt;need it - the average man and woman out there trying to make an&lt;BR&gt;honest buck in the stock market.&amp;nbsp; For those of you that fit that&lt;BR&gt;description, my bailout plan includes my free book Insider Secrets&lt;BR&gt;To Making Profit Rich Trades and the bonus reports that go with it.&lt;BR&gt;Plus some new videos.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;If you would like a copy of my book free it's available online&lt;BR&gt;(but we've almost reached the download limit) and you can get it&lt;BR&gt;by clicking here... &lt;SPAN style="COLOR: #48f308"&gt;&lt;A href="http://www.onlinetradingsuccess.com/fbr.htm"&gt;http://www.onlinetradingsuccess.com/fbr.htm&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;If you haven't already downloaded, saved and read that book do so&lt;BR&gt;now because we're at a point in the stock market where you can make&lt;BR&gt;a ton of profit rich trades... if you know how to pick the stock...&lt;BR&gt;where to pick the stocks from and how to get in and out. That's all&lt;BR&gt;revealed in the book which is why you want to read it now.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;You also get an added bonus&amp;gt; I'm in the process of adding some&lt;BR&gt;new video to a webpage so you can get a jump start by watching these&lt;BR&gt;videos. There are 4 now and I'm adding one more this weekend.&lt;BR&gt;Download, save and read my book now, then watch the videos.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;Trade Well,&lt;BR&gt;&lt;BR&gt;&amp;nbsp;Jack&lt;BR&gt;&lt;BR&gt;&amp;nbsp;PS. The market is likely to calm down compared to how it had been.&lt;BR&gt;However, all major market indexes are in bearish conditions so be&lt;BR&gt;careful trading right now.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;PPS. Call your congressman/woman and tell them to stop the&lt;BR&gt;bailouts, freeze the assets of any and all executives even remotely&lt;BR&gt;tied to any failed financial company and lift the ban on short&lt;BR&gt;selling. &lt;BR&gt;&lt;BR&gt;&amp;nbsp;PPPS. Now is an excellent time to be trading stocks.</content>
	</entry>
	<entry>
		<title>Trader Jack Gives You One Stock Guaranteed To Go Up When The Market Goes Down</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/09/15/trader-jack-gives-you-one-stock-guaranteed-to-go-up-when-the-market-goes-down.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-09-15:7ad96c65-bf42-48c9-b1b0-648ad3bfa8ea</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="Wall Street" />
		<category term="stock trading" />
		<category term="Business" />
		<category term="Investing" />
		<updated>2008-09-15T21:18:00Z</updated>
		<published>2008-09-15T21:18:00Z</published>
		<content type="html">Hi Trader,&lt;BR&gt;&lt;BR&gt;Jack Carter here. I'm making money as the market tanks and I&lt;BR&gt;want to show you how you can copy what I'm doing.&lt;BR&gt;&lt;BR&gt;In the last few weeks I sent an email about how to determine the&lt;BR&gt;market's trend and why that's so important. I told you that you can&lt;BR&gt;increase the odds of your success on every trade by trading in the&lt;BR&gt;same direction as the market's trend. With the market the way it is&lt;BR&gt;now, the guys making the largest, fastest, easiest profits trading&lt;BR&gt;stocks are &lt;SPAN class=yshortcuts id=lw_1221513341_0 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed"&gt;shorting stocks&lt;/SPAN&gt;. &lt;BR&gt;&lt;BR&gt;That will be the case going forward too becasue the broad market&lt;BR&gt;is in an overall downtrend. And getting worse.&lt;BR&gt;&lt;BR&gt;But I realize some people can't or don't want to short stocks.&lt;BR&gt;That's OK too because I'm going to show you a stock that is&lt;BR&gt;guaranteed to go up when the market goes down.&lt;BR&gt;&lt;BR&gt;This stock is an ETF's (that' short for &lt;SPAN class=yshortcuts id=lw_1221513341_1&gt;Exchange traded fund&lt;/SPAN&gt;) and&lt;BR&gt;it trades on the AMEX exchange. What's cool about this stock is that&lt;BR&gt;is an ETF that has a double short position on the DOW. That&lt;BR&gt;measns that for every 1% the DOW drops this stock goes UP 2%. So if&lt;BR&gt;the DOW goes down 3% in one day, this stock will go UP 6% the same&lt;BR&gt;day. The ticker symbol is DXD.&amp;nbsp; I own it right now in my own&lt;BR&gt;account. I think the market goes lower so I'm going to hang on for&lt;BR&gt;a few days. If you want to know when I'm going to sell, just send&lt;BR&gt;an email message to &lt;A href="mailto:etfalert@yahoo.com" ymailto="mailto:etfalert@yahoo.com"&gt;&lt;SPAN class=yshortcuts id=lw_1221513341_2&gt;etfalert@yahoo.com&lt;/SPAN&gt;&lt;/A&gt;. In the subject line write&lt;BR&gt;the word "update" and in the body of the email please tell your&lt;BR&gt;name and anything else you want me to know about your trading.&lt;BR&gt;&lt;BR&gt;Trade Well,&lt;BR&gt;Jack&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Trader Cast Stock Market Update September 10,2008</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/09/10/trader-cast-stock-market-update-september-102008.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-09-10:e29fe213-bd5e-415d-81f3-ef4961227171</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="Stock Market" />
		<category term="trading stocks" />
		<category term="Investing" />
		<category term="Business" />
		<category term="Wall Street" />
		<updated>2008-09-10T22:12:00Z</updated>
		<published>2008-09-10T22:12:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/6/1/8/6/2/135743-126816/Media/tc4.mp3?ref=rss" length="12956914" />
	</entry>
	<entry>
		<title>Profit From A Falling Dollar</title>
		<link rel="alternate" href="http://blog.tradercast.net/2008/09/06/profit-from-a-falling-dollar.aspx?ref=rss" />
		<id>tag:blog.tradercast.net,2008-09-06:13afe458-a7f2-43d6-a3c1-6582d7e42667</id>
		<author>
			<name>Trader Jack</name>
		</author>
		<category term="Investing" />
		<category term="Business" />
		<category term="Wall Street" />
		<updated>2008-09-06T15:27:00Z</updated>
		<published>2008-09-06T15:27:00Z</published>
		<content type="html">&lt;p&gt;Hi,&lt;/p&gt;
&lt;p&gt;&amp;nbsp; A major news story broke just after the markets closed on Friday.&lt;br&gt;It was more than coincidental because if this news had come out&lt;br&gt;during market hours we would have seen the biggest 1 day move in&lt;br&gt;the history of the stock market. &lt;/p&gt;
&lt;p&gt;&amp;nbsp;What happened?&lt;/p&gt;
&lt;p&gt;&amp;nbsp;The US Government announced they would sieze Fannie Mae and&lt;br&gt;Freddie Mac to keep them from going under. Basically it's another&lt;br&gt;government bailout that will cost U.S. taxpayers billions of&lt;br&gt;dollars.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;The Fed didn't have much choice. They could either let Fannie&lt;br&gt;and Freddie go under or they could bail them out. If the Fed&lt;br&gt;didn't bail them out and let them go under we would have a&lt;br&gt;depression ere mess on our hands in real estate. &lt;/p&gt;
&lt;p&gt;&amp;nbsp;So what happens now that they will be bailed out?&lt;/p&gt;
&lt;p&gt;That's the million dollare question and I'll tell you EXACTLY what&lt;br&gt;is going to happen and how you can make how to make a million&lt;br&gt;dollars off this.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;Here's what is going to happen...&lt;/p&gt;
&lt;p&gt;&amp;nbsp;Starting now, the US dollar is going to get beaten like a red&lt;br&gt;headed step child in the world currency market. Holders of US&lt;br&gt;dollars outside the US will now dump the dollar because this&lt;br&gt;bailout will weaken the dollar's value.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;And the best part is, YOU can cash in on this because ol' Jack has &lt;br&gt;a way for you to quicly and easily win in the forex market. My&lt;br&gt;associate Ross McFarland has been killing it in the forex market&lt;br&gt;for longer than I can remember. But just recently he showed me how&lt;br&gt;he put together 11 straight weeks of forex profits without a losing&lt;br&gt;week. He's making more money at this than people should be allowed&lt;br&gt;to have.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;And it's easier than taking candy from a baby. &lt;br&gt;Just click this link and check it out...&lt;br&gt;&lt;a href="http://www.onlinetradingsuccess.com/forex.htm"&gt;www.onlinetradingsuccess.com/forex.htm&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;With respect,&lt;br&gt;&amp;nbsp;Jack&lt;br&gt;&amp;nbsp;PS. This is the quickiest and easiet way to make bushels of money&lt;br&gt;from a falling dollar.&lt;br&gt;&amp;nbsp;PPS. Ross is also giving people email alerts so you can follow&lt;br&gt;him on profitable forex trades. &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/p&gt;&lt;a href="http://technorati.com/claim/mu9b87e3vq" rel=me &lt;a&gt;Technorati Profile&lt;/a&gt;

&lt;a href="http://technorati.com/faves?sub=addfavbtn&amp;amp;add=http://www.blog.tradercast.net"&gt;&lt;img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
